Cache
140
Total calls
23.27 ms
Total time
140
Total reads
0
Total writes
0
Total deletes
140
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 140
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
140
Calls
23.27 ms
Time
140
Reads
0
Writes
0
Deletes
140
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.42 ms | getItem() | [ "App%5CEntity%5CAteliers" => true ] |
| 2 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CAteliers" => true ] |
| 3 | 0.40 ms | getItem() | [ "App%5CEntity%5CAteliers%24id" => true ] |
| 4 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24id" => true ] |
| 5 | 0.03 ms | getItem() | [ "App%5CEntity%5CAteliers%24titre" => true ] |
| 6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24titre" => true ] |
| 7 | 0.12 ms | getItem() | [ "App%5CEntity%5CAteliers%24description" => true ] |
| 8 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24description" => true ] |
| 9 | 0.41 ms | getItem() | [ "App%5CEntity%5CAteliers%24date" => true ] |
| 10 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24date" => true ] |
| 11 | 0.02 ms | getItem() | [ "App%5CEntity%5CAteliers%24heure_debut" => true ] |
| 12 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24heure_debut" => true ] |
| 13 | 0.42 ms | getItem() | [ "App%5CEntity%5CAteliers%24heure_fin" => true ] |
| 14 | 0.16 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24heure_fin" => true ] |
| 15 | 0.40 ms | getItem() | [ "App%5CEntity%5CAteliers%24type" => true ] |
| 16 | 0.17 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24type" => true ] |
| 17 | 0.47 ms | getItem() | [ "App%5CEntity%5CAteliers%24places" => true ] |
| 18 | 0.16 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24places" => true ] |
| 19 | 0.03 ms | getItem() | [ "App%5CEntity%5CAteliers%24places_restantes" => true ] |
| 20 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24places_restantes" => true ] |
| 21 | 0.15 ms | getItem() | [ "App%5CEntity%5CAteliers%24isComplete" => true ] |
| 22 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24isComplete" => true ] |
| 23 | 0.22 ms | getItem() | [ "App%5CEntity%5CAteliers%24isTerminated" => true ] |
| 24 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24isTerminated" => true ] |
| 25 | 0.13 ms | getItem() | [ "App%5CEntity%5CAteliers%24adherents_participant" => true ] |
| 26 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24adherents_participant" => true ] |
| 27 | 0.45 ms | getItem() | [ "App%5CEntity%5CAteliers%24participants" => true ] |
| 28 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24participants" => true ] |
| 29 | 0.14 ms | getItem() | [ "App%5CEntity%5CAteliers%24Local" => true ] |
| 30 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24Local" => true ] |
| 31 | 0.35 ms | getItem() | [ "App%5CEntity%5CAteliers%24intervenant" => true ] |
| 32 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24intervenant" => true ] |
| 33 | 0.02 ms | getItem() | [ "App%5CEntity%5CAteliers%24type_intervenant" => true ] |
| 34 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24type_intervenant" => true ] |
| 35 | 0.23 ms | getItem() | [ "App%5CEntity%5CAteliers%24participant_id" => true ] |
| 36 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24participant_id" => true ] |
| 37 | 0.14 ms | getItem() | [ "App%5CEntity%5CAteliers%24isGratuit" => true ] |
| 38 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24isGratuit" => true ] |
| 39 | 0.04 ms | getItem() | [ "App%5CEntity%5CAteliers%24email_intervenant" => true ] |
| 40 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24email_intervenant" => true ] |
| 41 | 0.25 ms | getItem() | [ "App%5CEntity%5CAteliers%24is_inscription_closed" => true ] |
| 42 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24is_inscription_closed" => true ] |
| 43 | 0.12 ms | getItem() | [ "App%5CEntity%5CAteliers%24participantsMin" => true ] |
| 44 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%24participantsMin" => true ] |
| 45 | 0.25 ms | getItem() | [ "App%5CEntity%5CAteliers%23__toString" => true ] |
| 46 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23__toString" => true ] |
| 47 | 0.37 ms | getItem() | [ "App%5CEntity%5CAteliers%23__construct" => true ] |
| 48 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23__construct" => true ] |
| 49 | 0.16 ms | getItem() | [ "App%5CEntity%5CAteliers%23getId" => true ] |
| 50 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getId" => true ] |
| 51 | 0.14 ms | getItem() | [ "App%5CEntity%5CAteliers%23getTitre" => true ] |
| 52 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getTitre" => true ] |
| 53 | 0.21 ms | getItem() | [ "App%5CEntity%5CAteliers%23setTitre" => true ] |
| 54 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setTitre" => true ] |
| 55 | 0.25 ms | getItem() | [ "App%5CEntity%5CAteliers%23getDescription" => true ] |
| 56 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getDescription" => true ] |
| 57 | 0.13 ms | getItem() | [ "App%5CEntity%5CAteliers%23setDescription" => true ] |
| 58 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setDescription" => true ] |
| 59 | 0.24 ms | getItem() | [ "App%5CEntity%5CAteliers%23getDate" => true ] |
| 60 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getDate" => true ] |
| 61 | 0.13 ms | getItem() | [ "App%5CEntity%5CAteliers%23setDate" => true ] |
| 62 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setDate" => true ] |
| 63 | 0.16 ms | getItem() | [ "App%5CEntity%5CAteliers%23getHeureDebut" => true ] |
| 64 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getHeureDebut" => true ] |
| 65 | 0.23 ms | getItem() | [ "App%5CEntity%5CAteliers%23setHeureDebut" => true ] |
| 66 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setHeureDebut" => true ] |
| 67 | 0.03 ms | getItem() | [ "App%5CEntity%5CAteliers%23getHeureFin" => true ] |
| 68 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getHeureFin" => true ] |
| 69 | 0.39 ms | getItem() | [ "App%5CEntity%5CAteliers%23setHeureFin" => true ] |
| 70 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setHeureFin" => true ] |
| 71 | 0.23 ms | getItem() | [ "App%5CEntity%5CAteliers%23getType" => true ] |
| 72 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getType" => true ] |
| 73 | 0.60 ms | getItem() | [ "App%5CEntity%5CAteliers%23setType" => true ] |
| 74 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setType" => true ] |
| 75 | 0.02 ms | getItem() | [ "App%5CEntity%5CAteliers%23getPlaces" => true ] |
| 76 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getPlaces" => true ] |
| 77 | 0.30 ms | getItem() | [ "App%5CEntity%5CAteliers%23setPlaces" => true ] |
| 78 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setPlaces" => true ] |
| 79 | 0.12 ms | getItem() | [ "App%5CEntity%5CAteliers%23getPlacesRestantes" => true ] |
| 80 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getPlacesRestantes" => true ] |
| 81 | 0.02 ms | getItem() | [ "App%5CEntity%5CAteliers%23setPlacesRestantes" => true ] |
| 82 | 0.23 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setPlacesRestantes" => true ] |
| 83 | 0.24 ms | getItem() | [ "App%5CEntity%5CAteliers%23isIsComplete" => true ] |
| 84 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23isIsComplete" => true ] |
| 85 | 0.02 ms | getItem() | [ "App%5CEntity%5CAteliers%23setIsComplete" => true ] |
| 86 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setIsComplete" => true ] |
| 87 | 0.31 ms | getItem() | [ "App%5CEntity%5CAteliers%23isIsTerminated" => true ] |
| 88 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23isIsTerminated" => true ] |
| 89 | 0.18 ms | getItem() | [ "App%5CEntity%5CAteliers%23setIsTerminated" => true ] |
| 90 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setIsTerminated" => true ] |
| 91 | 0.13 ms | getItem() | [ "App%5CEntity%5CAteliers%23getAdherentsParticipant" => true ] |
| 92 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getAdherentsParticipant" => true ] |
| 93 | 0.23 ms | getItem() | [ "App%5CEntity%5CAteliers%23addAdherentsParticipant" => true ] |
| 94 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23addAdherentsParticipant" => true ] |
| 95 | 0.33 ms | getItem() | [ "App%5CEntity%5CAteliers%23removeAdherentsParticipant" => true ] |
| 96 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23removeAdherentsParticipant" => true ] |
| 97 | 0.25 ms | getItem() | [ "App%5CEntity%5CAteliers%23getParticipants" => true ] |
| 98 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getParticipants" => true ] |
| 99 | 0.02 ms | getItem() | [ "App%5CEntity%5CAteliers%23addParticipant" => true ] |
| 100 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23addParticipant" => true ] |
| 101 | 0.57 ms | getItem() | [ "App%5CEntity%5CAteliers%23removeParticipant" => true ] |
| 102 | 0.16 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23removeParticipant" => true ] |
| 103 | 0.14 ms | getItem() | [ "App%5CEntity%5CAteliers%23getLocal" => true ] |
| 104 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getLocal" => true ] |
| 105 | 0.28 ms | getItem() | [ "App%5CEntity%5CAteliers%23setLocal" => true ] |
| 106 | 0.17 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setLocal" => true ] |
| 107 | 0.23 ms | getItem() | [ "App%5CEntity%5CAteliers%23getIntervenant" => true ] |
| 108 | 0.13 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getIntervenant" => true ] |
| 109 | 0.02 ms | getItem() | [ "App%5CEntity%5CAteliers%23setIntervenant" => true ] |
| 110 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setIntervenant" => true ] |
| 111 | 0.33 ms | getItem() | [ "App%5CEntity%5CAteliers%23getTypeIntervenant" => true ] |
| 112 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getTypeIntervenant" => true ] |
| 113 | 0.18 ms | getItem() | [ "App%5CEntity%5CAteliers%23setTypeIntervenant" => true ] |
| 114 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setTypeIntervenant" => true ] |
| 115 | 0.60 ms | getItem() | [ "App%5CEntity%5CAteliers%23getParticipantId" => true ] |
| 116 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getParticipantId" => true ] |
| 117 | 0.02 ms | getItem() | [ "App%5CEntity%5CAteliers%23addParticipantId" => true ] |
| 118 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23addParticipantId" => true ] |
| 119 | 0.15 ms | getItem() | [ "App%5CEntity%5CAteliers%23removeParticipantId" => true ] |
| 120 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23removeParticipantId" => true ] |
| 121 | 0.17 ms | getItem() | [ "App%5CEntity%5CAteliers%23isGratuit" => true ] |
| 122 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23isGratuit" => true ] |
| 123 | 0.03 ms | getItem() | [ "App%5CEntity%5CAteliers%23setIsGratuit" => true ] |
| 124 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setIsGratuit" => true ] |
| 125 | 0.44 ms | getItem() | [ "App%5CEntity%5CAteliers%23getEmailIntervenant" => true ] |
| 126 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getEmailIntervenant" => true ] |
| 127 | 0.03 ms | getItem() | [ "App%5CEntity%5CAteliers%23setEmailIntervenant" => true ] |
| 128 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setEmailIntervenant" => true ] |
| 129 | 0.36 ms | getItem() | [ "App%5CEntity%5CAteliers%23isInscriptionClosed" => true ] |
| 130 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23isInscriptionClosed" => true ] |
| 131 | 0.04 ms | getItem() | [ "App%5CEntity%5CAteliers%23setIsInscriptionClosed" => true ] |
| 132 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setIsInscriptionClosed" => true ] |
| 133 | 0.29 ms | getItem() | [ "App%5CEntity%5CAteliers%23getParticipantsMin" => true ] |
| 134 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23getParticipantsMin" => true ] |
| 135 | 0.16 ms | getItem() | [ "App%5CEntity%5CAteliers%23setParticipantsMin" => true ] |
| 136 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CAteliers%23setParticipantsMin" => true ] |
| 137 | 0.16 ms | getItem() | [ "Stringable" => true ] |
| 138 | 0.04 ms | getItem() | [ "Stringable%23__toString" => true ] |
| 139 | 0.08 ms | getItem() | [ "ConnectHolland%5CCookieConsentBundle%5CEntity%5CCookieConsentLog" => true ] |
| 140 | 0.02 ms | getItem() | [ "[C]ConnectHolland%5CCookieConsentBundle%5CEntity%5CCookieConsentLog" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |